|
Exceptional Home Perfect For Family & Entertaining. Lg Entry W/Art Niche. 2 Story Gr W/Fp, Built Ins, Expansive Moldings, Detailed Columns. Lux. Master Ste W/Steam Shwr, Granite & Stone. State Of The Art Kit. Handsome Study W/Coffered Ceil. Up Lvl Kids Retreats W/Study Station. W/O L/L W/Full Bar/Kit, Wine Cell, Exer Rm, & Br. Lg. 4 Seasons Rm & S/I Porch.Outdoor Firepit, Lg Exp Ag Patio W/In Ground Pool& Hot Tub. Lg.Fenced Back Yd W/Walk To Incl.Boat Dock. Excld Tvs,A/V, And Playground Eqip.
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 4/6/2012 | Tract | CANAL PLACE Acreage 1.15 |
|---|---|---|---|
| Year Built | 2006 | Community | Fall Creek - 2912-Hamilton |
| County | Hamilton |
|
28
|
Schools
| School District | Hamilton Southeastern |
|---|
Additional Details
| #Rooms | 17 |
|---|---|
| % Optional Level Finished | 75+% |
| Address on Public Internet? | No |
| Affected by Disclosures? | No |
| Appliances | CookTopGas, Dishwasher, GrbgDispsl, MicroHood, OvenDouble, Refrigratr, TrashComp |
| Architectural Style | TradAmer |
| Areas (Interior) | BonusRoom, DblSinksMn, DenLibrary, ExerciseRm, FamilyRoom, Foyer2Story, GrtRm2Story, LndryRmMn, SunRoom, WineCellar |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Basement Description | 9ft+Ceil, EgressWin, Finished, WalkOut |
| Bedroom 2 Dimensions | 19x15 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions | 14x14 |
| Bedroom 3 Floors | Carpeting |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions | 16x15 |
| Bedroom 4 Floors | Carpeting |
| Bedroom 4 Level | Upper |
| Breakfast Room Dimensions | 12x20 |
| Breakfast Room Floors | Hardwood |
| Breakfast Room Level | Main |
| Construction Stage | Resale |
| Cool | CeilPadFan, CentrlElec |
| County | Hamilton |
| County Code | Hamilton |
| Dining Room Dimensions | 14x14 |
| Dining Room Floors | Hardwood |
| Dining Room Level | Main |
| Disclosure Other | Defects/NN |
| Eating Area | BrkfstRoom, CntrIsland, FormalDR |
| Equipment | HotTub, NetworkRdy, SecAlrmPd, SmokeAlarm, WetBar |
| Exterior | Brick, DrivitType |
| Exterior Amenities | DrvConcret, FenceFullR, OutFpl/Pit, PoolBlwGnd |
| Family Room Dimensions | 20x27 |
| Family Room Floors | Carpeting |
| Family Room Level | Basement |
| Fireplace Description | GasStarter, GreatRoom |
| Fireplaces | 1 |
| Foundation | BsmtPrCnc |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 4+CarAttch |
| Garage/Parking Other | FinGarage, GarDrOpenr, Heated |
| Great Room Dimensions | 18x21 |
| Great Room Floors | Carpeting |
| Great Room Level | Main |
| Heat | ForcedAir |
| Inspection/Warranties | Not Applicable |
| Interior | B/InBkShlv, HrdwdFloor, ScrnsCompt, WalkInClos, WdWkStnPnt, WetBar |
| Kitchen Dimensions | 16x20 |
| Kitchen Floors | Hardwood |
| Kitchen Level | Main |
| Levels | Multi-Level |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Lot Information | DockOwned, Lakefront, TreesSmall, WaterAcces |
| Lot Size | 82x400x279x230 |
| Mandatory Fee | 752 |
| Mandatory Fee Includes | AssocHmOwn, InsCommon, MaintCommon, PrkPlygrnd, RemvlSnow, SharedSecr |
| Mandatory Fee Paid | Annually |
| Master Bedroom Description | DblSinks, FTubSepShr, MainLevel, WalkinClos, WhirlplTub |
| Master Bedroom Dimensions | 18x18 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Carpeting |
| Optional Room 2 Floors | Carpeting |
| Optional Room 3 Floors | Hardwood |
| Optional Room 4 Floors | Hardwood |
| Original List Price | 1,050,000 |
| Ownership Interest Types | MandFee |
| Porch | PatGlsEncl, PorchScrnd |
| Possession | Negotiable |
| Possible Financing | Conventnl |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Hamilton Southeastern |
| Semi-Annual Tax | 11613 |
| Solid Waste | No |
| Tax Exemption | None |
| Tax ID Number | 291501016004000033 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | CableConn, HighSpdAvl |
| Water Heater | Gas |
Location
Bird's Eye
Listed with Dunville & Associates, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.
























Follow Us!
F.C. Tucker, CO