|
With Over 9400 Sq Ft,This Home Has An Amazing Combination Of Well-Appointed Details That Sets It Apart From The Others. This Includes A Massive Stone Fireplace, Hand-Hewn Balusters, 7" Plank Wood Floors, And Leaded Glass Windows In Atrium And Master. This Home Also Features A Grand Executive Office With Separate Entrance, A Master Suite On Main And Upper Level, Enormous Extra Bedrooms Each With Private Baths. All Of This On A Fabulous Wooded Home Site And Just Steps From The Monon Trail.
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 5/22/2012 | Tract | FOSTER ESTATES Acreage . |
|---|---|---|---|
| Year Built | 1998 | Community | Clay - 2910-Hamilton |
| Garage Spaces | 3.0 | County | Hamilton |
| Total Parking | 3 |
|
62
|
Schools
| School District | Carmel Clay Schools |
|---|
Price History
| Prior to Apr 6, '12 | $739,900 |
|---|---|
| Apr 6, '12 - Today | $699,900 |
Additional Details
| #Rooms | 15 |
|---|---|
| % Optional Level Finished | 75+% |
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | CookTopGas, Dishwasher, GrbgDispsl, KitExhaust, OvenBltIn, Refrigratr, Washer |
| Architectural Style | TradAmer |
| Areas (Interior) | BonusRoom, ExerciseRm, Foyer2Story, GrtRm2Story, In-lawQtrs, LaundryRm, LoftArea, Office, OthrBdMain, SunRoom |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Basement Description | Finished |
| Bedroom 2 Dimensions | 24x16 |
| Bedroom 2 Floors | Hardwood |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions | 20x15 |
| Bedroom 3 Floors | Hardwood |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions | 22x22 |
| Bedroom 4 Floors | Carpeting |
| Bedroom 4 Level | Upper |
| Breakfast Room Dimensions | 16x14 |
| Breakfast Room Floors | Hardwood |
| Breakfast Room Level | Main |
| Contingency | Backup Pending Home Inspection |
| Cool | CentrlElec |
| County | Hamilton |
| County Code | Hamilton |
| Dining Room Dimensions | 16x14 |
| Dining Room Floors | Hardwood |
| Dining Room Level | Main |
| Disclosure Other | Covnts&Restrct |
| Eating Area | BrkfstRoom, FormalDR, KitUpdated, PntryWkIn |
| Equipment | SmokeAlarm, SmpPmp w/Bac, SmpPmpDual, WetBar, WtrSftnPd |
| Exterior | Brick, CompSidCmt |
| Exterior Amenities | DrvAsphalt, PoolCommu |
| Family Room Dimensions | 19x14 |
| Family Room Floors | Carpeting |
| Family Room Level | Basement |
| Fireplace Description | Basement, FamilyRm, LivingRoom |
| Fireplaces | 3 |
| Foundation | BsmtPrCnc |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 3CarAttach |
| Garage/Parking Other | FinGarage, Heated, LoadSide |
| Great Room Dimensions | 19x14 |
| Great Room Floors | Carpeting |
| Great Room Level | Main |
| Heat | DualSystem, ForcedAir |
| Inspection/Warranties | General |
| Interior | B/InBkShlv, CeilCath, HrdwdFloor, Skylights, WalkInClos, WetBar |
| Kitchen Dimensions | 17x14 |
| Kitchen Floors | Hardwood |
| Kitchen Level | Main |
| Levels | 2 Levels |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Living Room Dimensions | 22x16 |
| Living Room Floors | Carpeting |
| Living Room Level | Main |
| Lot Information | Sidewalks, TreeMature, Wooded |
| Lot Size | 279x174 |
| Mandatory Fee | 400 |
| Mandatory Fee Includes | AssocHmOwn, Clubhouse, CommCool |
| Mandatory Fee Paid | Annually |
| Master Bedroom Description | 2ndMstrBR, DblSinks, SittingRm, WalkinClos, WhirlplTub |
| Master Bedroom Dimensions | 19x17 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Upper |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Carpeting |
| Optional Room 2 Floors | Tile-Ceramic |
| Optional Room 3 Floors | Parquet |
| Optional Room 4 Floors | Carpeting |
| Original List Price | 399,900 |
| Ownership Interest Types | MandFee |
| Porch | DeckMul, PorchScrnd |
| Possession | Negotiable |
| Possible Financing | Conventnl, ICON |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Carmel Clay Schools |
| Semi-Annual Tax | 3793 |
| Solid Waste | Yes |
| Tax Exemption | HmTxEx |
| Tax ID Number | 291019201035000018 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | CableConn, HighSpdAvl |
| Water Heater | Gas |
Location
Bird's Eye
Listed with Easy Street Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.

























Follow Us!
F.C. Tucker, CO