This Home Is Low Maint Living At Its Best & Reflects Owners Pride In The Design Of This Inviting, Gracious & Airy Floor Plan. Main Lvl Is Family Friendly Open Concept. Natural Light Floods Sunroom. Eat-In Kit Has Staggered Cherry Cabs, Granite Counters, And Inlaid Pewter Tile In Backsplash. Mbr Suite Includes Bay Window & Garden Bath W/Walk-In Glass Block Shwr. Upper Lvl Bonus Rm Could Be Rec Rm Or Bdrm...You Choose! Rear Deck Surrounded By Prof Designed, Award Winning Landscaping! Welcome Home!
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 3/19/2012 | Tract | ASHBURY PARK Acreage .16 |
|---|---|---|---|
| Year Built | 2003 | Community | Clay - 2910-Hamilton |
| Garage Spaces | 2.0 | County | Hamilton |
| Total Parking | 2 |
|
11
|
Schools
| School District | Carmel Clay Schools |
|---|
Additional Details
| #Rooms | 9 |
|---|---|
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | Dishwasher, GrbgDispsl, MicroHood |
| Architectural Style | TradAmer |
| Areas (Interior) | FoyerLarge, LaundryRm |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | No |
| Bedroom 2 Dimensions | 12x11 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Main |
| Breakfast Room Dimensions | 11x11 |
| Breakfast Room Floors | Hardwood |
| Breakfast Room Level | Main |
| Cool | CentrlElec |
| County | Hamilton |
| County Code | Hamilton |
| Dining Room Dimensions | 12x11 |
| Dining Room Floors | Carpeting |
| Dining Room Level | Main |
| Disclosure Other | SellerDiscOF |
| Eating Area | BrkfstRoom, EatInKitch, FormalDR, Pantry |
| Equipment | MultPhnLin, SecAlrmMon, SmokeAlarm, SumpPump, WtrSftnPd |
| Exterior | Brick, CompSidCmt |
| Fireplaces | 1 |
| Foundation | Crawl |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 2CarAttach |
| Garage/Parking Other | FinGarage, GarDrOpenr, KeylessEnt |
| Great Room Dimensions | 19x15 |
| Great Room Floors | Hardwood |
| Great Room Level | Main |
| Heat | ForcedAir, Humidifier |
| Inspection/Warranties | Not Applicable |
| Interior | B/InBkShlv, CeilRaised, CeilVaultd, HrdwdFloor, ScrnsCompt, WinBayBow |
| Kitchen Dimensions | 13x11 |
| Kitchen Floors | Hardwood |
| Kitchen Level | Main |
| Levels | 1 1/2 Levels |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Lot Information | Cul-De-Sac, Sidewalks, TreeMature |
| Lot Size | 0 |
| Mandatory Fee | 465 |
| Mandatory Fee Includes | AssocBldr, EntryComm, Lawncare, MaintCommon, RemvlSnow |
| Mandatory Fee Paid | Quarterly |
| Master Bedroom Description | DblSinks, FullShrStl, GardenTub, WalkinClos |
| Master Bedroom Dimensions | 15x14 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Carpeting |
| Optional Room 2 Floors | Carpeting |
| Optional Room 3 Floors | Tile-Ceramic |
| Original List Price | 369,900 |
| Ownership Interest Types | MandFee |
| Porch | DeckMain |
| Possession | Negotiable |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Carmel Clay Schools |
| Semi-Annual Tax | 1890 |
| Solid Waste | Yes |
| Tax Exemption | HmTxEx,MortTaxEx |
| Tax ID Number | 290927201012000018 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Water Heater | Gas |
Location
Bird's Eye
Listed with RE/MAX Legends Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.





















Follow Us!
F.C. Tucker, CO