Mint Condition & Completely Updated. Quality Features. 3 Levels (7000+ Sq Ft) Main Fl Master With Luxurious Spa Bath, Remodeled Kitchen, 2 Frplcs, Gorgeous Trim/Crown Moldings, 2 Wet Bars, Knockout Lower Level For Serious Entertaining, Soaring Ceilings, Scrnd Porch, Up & Lower Decks, Private Backyard With Pool & Boat Dock, On 3/4 Acre Lot. Quiet Cove. Low Maintenance So You Can Enjoy Life! Geothermal, Green Updates. Major Components Replaced.(roof,Windows,Geo,Pool,Fixtures,Lift, Decks,Etc)
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 5/19/2012 | Tract | ADMIRALS POINTE SEC 5 L13 |
|---|---|---|---|
| Year Built | 1988 | Community | Lawrence - 4904-Marion |
| Garage Spaces | 3.0 | County | Marion |
| Total Parking | 3 |
|
12
|
Schools
| School District | Lawrence Township |
|---|
Price History
| Prior to May 19, '12 | $639,000 |
|---|---|
| May 19, '12 - Today | $635,000 |
Additional Details
| #Rooms | 19 |
|---|---|
| % Optional Level Finished | 75+% |
| Address on Public Internet? | No |
| Affected by Disclosures? | No |
| Appliances | CookTopEle, Dishwasher, Dryer, GrbgDispsl, JennType, Microwave, OvenBltIn, RefrigBar, TrashComp, Washer |
| Architectural Style | English/Tudor |
| Areas (Interior) | BonusRoom, ExerciseRm, FamilyRoom, FormalLvRm, Foyer2Story, GrtRm2Story, Jk&JilBath, Office, Rec/PlayRm, SunRoom |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Basement Description | Finished, WalkOut |
| Bedroom 2 Dimensions | 15x13 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions | 13x13 |
| Bedroom 3 Floors | Carpeting |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions | 13x12 |
| Bedroom 4 Floors | Carpeting |
| Bedroom 4 Level | Upper |
| Cool | CeilPadFan, Geothermal |
| County | Marion |
| County Code | Marion |
| Dining Room Dimensions | 13x13 |
| Dining Room Floors | Hardwood |
| Dining Room Level | Main |
| Disclosure Other | AgentOwned |
| Eating Area | CntrIsland, EatInKitch, FormalDR, PntryWkIn |
| Equipment | CentralVac, NetworkRdy, SatDishPd, SecAlrmPd, SmokeAlarm, WetBar, WtrSftnPd |
| Exterior | Brick, Cedar |
| Exterior Amenities | DrvAsphalt, PoolBlwGnd, SprnklrSys |
| Family Room Dimensions | 42x13 |
| Family Room Floors | Tile-Ceramic |
| Family Room Level | Basement |
| Fireplace Description | FamilyRm, GasStarter, GreatRoom, WoodBurn |
| Fireplaces | 2 |
| Foundation | BsmtPrCnc, Crawl |
| Fuel | Electric |
| Garage | Yes |
| Garage Description | 3CarAttach |
| Great Room Dimensions | 26x16 |
| Great Room Floors | Carpeting |
| Great Room Level | Main |
| Heat | ForcedAir, Geothermal |
| Inspection/Warranties | Not Applicable |
| Interior | AtticAcces, B/InBkShlv, HrdwdFloor, Skylights, WetBar, WinTherml |
| Kitchen Dimensions | 24x13 |
| Kitchen Floors | Hardwood |
| Kitchen Level | Main |
| Levels | 3 Levels |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Living Room Dimensions | 17x13 |
| Living Room Floors | Carpeting |
| Living Room Level | Main |
| Lot Information | DockOwned, Irregular, Lakefront, OnReservor |
| Lot Size | 0.7 AC |
| Mandatory Fee | 450 |
| Mandatory Fee Includes | AssocHmOwn, MaintCommon, ProfMgmt, RemvlSnow, SharedSecr |
| Mandatory Fee Paid | Annually |
| Master Bedroom Description | DblSinks, FTubSepShr, WalkinClos, WhirlplTub |
| Master Bedroom Dimensions | 23x13 |
| Master Bedroom Floors | Hardwood |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Carpeting |
| Optional Room 2 Floors | Tile-Ceramic |
| Optional Room 3 Floors | Carpeting |
| Optional Room 4 Floors | Tile-Ceramic |
| Original List Price | 750,000 |
| Ownership Interest Types | PUD |
| Porch | PorchCovrd, PorchScrnd |
| Possession | Negotiable |
| Possible Financing | Conventnl, ICON |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Lawrence Township |
| Semi-Annual Tax | 3359 |
| Solid Waste | Yes |
| Tax Exemption | MortTaxEx,HmTxEx |
| Tax ID Number | 490115121002000400 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | CableConn, GasConn |
| Water Heater | Electric |
Location
Bird's Eye
Listed with Real Estate Results, INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.



















Follow Us!
F.C. Tucker, CO