Property Type(s):
Residential or Condo, Single Family
| Last Updated | 2/17/2012 | Tract | PT SE1/4 BEG 1490.45FT S |
|---|---|---|---|
| Year Built | 1956 | Community | Pike - 4902-Marion |
| Garage Spaces | 2.0 | County | Marion |
| Total Parking | 2 |
|
5
|
Schools
| School District | Pike Township |
|---|
Additional Details
| #Rooms | 9 |
|---|---|
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | None |
| Architectural Style | Ranch |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | No |
| Bedroom 2 Dimensions | 13x11 |
| Bedroom 2 Floors | Parquet |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions | 11x11 |
| Bedroom 3 Floors | Parquet |
| Bedroom 3 Level | Main |
| Bedroom 4 Dimensions | 13x13 |
| Bedroom 4 Floors | Parquet |
| Bedroom 4 Level | Main |
| Cool | CentrlElec |
| County | Marion |
| County Code | Marion |
| Dining Room Dimensions | 16x11 |
| Dining Room Floors | Parquet |
| Dining Room Level | Main |
| Disclosure Other | SellerDiscOF |
| Eating Area | Dining-L |
| Equipment | SmokeAlarm |
| Exterior | Vinyl |
| Fireplaces | 1 |
| Foundation | Other |
| Fuel | Electric |
| Garage | Yes |
| Garage Description | 2CarAttach |
| Heat | ForcedAir |
| Inspection/Warranties | General |
| Interior | HrdwdFloor |
| Kitchen Dimensions | 12x08 |
| Kitchen Floors | Parquet |
| Kitchen Level | Main |
| Levels | 1 Level |
| Lifestyles | Detached |
| Listing Type | Exclusive Agency |
| Living Room Dimensions | 21x16 |
| Living Room Floors | Laminated |
| Living Room Level | Main |
| Lot Size | 4 |
| Master Bedroom Dimensions | 23x15 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Tile-Ceramic |
| Optional Room 2 Floors | Parquet |
| Original List Price | 299,500 |
| Ownership Interest Types | NoAssoc |
| Possession | AtClosing, Negotiable |
| Possible Financing | Conventnl, ICON |
| Prohibit Comments or Reviews? | No |
| Prohibit Estimates of Value? | No |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Pike Township |
| Semi-Annual Tax | 1922 |
| Solid Waste | Yes |
| Tax Exemption | None |
| Tax ID Number | 490420101007000600 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | Septic |
| Utility - Prim Water Source | PrivWell |
| Utility Options | CableAvail, HighSpdAvl |
| Water Heater | Electric |
Location
Bird's Eye
Listed with Liberty Real Estate, LLC.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.







Follow Us!
F.C. Tucker, CO