Sweet Village Cottage. 2bdrms 1 Full Bath. Large Living Rm Has 10' Ceilings & Opens To Covered Porches On Both Poplar & Elm St. Nice Sized Eat-In Kitchen. Large Laundry Rm Gives Ample Storage. Both Bedrooms Enjoy Great Windows. Small Brick Walled Cellar. Garage Is Accessed Off Alley. Home Is Near Much Larger, Brand New Houses Built On Elm St & New Elm St Green Park. Walk To Main Street's Shopping, Dining, & Art Galleries, All In Zionsville's 4-Star School System.
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 3/14/2012 | Year Built | 1901 |
|---|---|---|---|
| Community | Eagle - 601-Boone | Garage Spaces | 1.0 |
| County | Boone | Total Parking | 1 |
|
|
72
|
Schools
| School District | Zionsville Community |
|---|
Additional Details
| #Rooms | 4 |
|---|---|
| % Optional Level Finished | 0-25% |
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | GrbgDispsl, O/RElec, Refrigratr |
| Architectural Style | Arts&Crafts/man, Bungalow |
| Areas (Interior) | FormalLvRm, LndryRmMn, OthrBdMain |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Basement Description | Cellar, Unfinished |
| Bedroom 2 Dimensions | 11X9 |
| Bedroom 2 Floors | Hardwood |
| Bedroom 2 Level | Main |
| Cool | CentrlElec |
| County | Boone |
| County Code | Boone |
| Disclosure Other | SellerDiscMedia, SellerDiscOF |
| Eating Area | EatInKitch |
| Equipment | SmokeAlarm |
| Exterior | Brick, Cedar |
| Exterior Amenities | FencePartl |
| Fireplaces | 0 |
| Foundation | Basement-Brick |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 1CarDetach |
| Heat | ForcedAir |
| Inspection/Warranties | General |
| Interior | CeilRaised, HrdwdFloor, WdWkStnPnt, WinWood |
| Kitchen Dimensions | 15X10 |
| Kitchen Floors | Hardwood |
| Kitchen Level | Main |
| Levels | 1 Level |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Living Room Dimensions | 20X14 |
| Living Room Floors | Hardwood |
| Living Room Level | Main |
| Lot Information | Corner, Sidewalks, StrtLights, TreeMature |
| Lot Size | 100X62 |
| Master Bedroom Description | MainLevel |
| Master Bedroom Dimensions | 13X9 |
| Master Bedroom Floors | Hardwood |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Optional Room 2 Floors | Hardwood |
| Original List Price | 149,000 |
| Ownership Interest Types | None |
| Porch | PorchCovrd |
| Possession | Negotiable |
| Possible Financing | Conventnl, FHA, ICON, VA |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Zionsville Community |
| Semi-Annual Tax | 1321 |
| Solid Waste | Yes |
| Tax Exemption | None |
| Tax ID Number | 060402000003227006 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | CableAvail, GasConn, HighSpdAvl |
| Water Heater | Gas |
Location
Bird's Eye
Listed with CENTURY 21 Scheetz
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.



Follow Us!
F.C. Tucker, CO