On Quiet Street, Ranch Home, Backs Up To Open Area. Master Bdrm With Skylights. Master Bath With Dual Vanity, Garden Tub & Sep Shower. Great Room W/Vlt Ceiling And Gas Fireplace. Dining Area Opens To Great Room. Eat-In Kitchen, Great Counter Space. Sunroom With Skylights, Wood Floor And Hot Tub. Separate Mud Rm/Laundry With Garage Entrance. Wood Blinds Throughout House. Tiled Entry Way And Leaded Glass Front Door.
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 3/6/2012 | Tract | CUMBERLAND WOODS |
|---|---|---|---|
| Year Built | 2000 | Community | Fall Creek - 2912-Hamilton |
| Garage Spaces | 2.0 | County | Hamilton |
| Total Parking | 2 |
|
15
|
Schools
| School District | Hamilton Southeastern |
|---|
Additional Details
| #Rooms | 6 |
|---|---|
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | Dishwasher, GrbgDispsl, MicroHood, O/RElec |
| Architectural Style | Ranch |
| Areas (Interior) | DblSinksMn, FoyerSmall, GreatRoom, LaundryRm, SunRoom |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | No |
| Bedroom 2 Dimensions | 13x10 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions | 13x13 |
| Bedroom 3 Floors | Carpeting |
| Bedroom 3 Level | Main |
| Cool | CeilPadFan, CentrlElec |
| County | Hamilton |
| County Code | Hamilton |
| Dining Room Dimensions | 08x11 |
| Dining Room Floors | Carpeting |
| Dining Room Level | Main |
| Disclosure Other | NeedCosmtc |
| Disclosures | PossShortSale, PossShortSale |
| Eating Area | DinComb/GR, EatInKitch, Pantry |
| Equipment | SecAlrmPd, SmokeAlarm |
| Exterior | VinylBrick |
| Exterior Amenities | DrvConcret |
| Fireplace Description | FPInsert, GasLog, GreatRoom, MasonryFP |
| Fireplaces | 1 |
| Foundation | Slab |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 2CarAttach |
| Garage/Parking Other | KeylessEnt |
| Great Room Dimensions | 19x16 |
| Great Room Floors | Carpeting |
| Great Room Level | Main |
| Heat | ForcedAir |
| Inspection/Warranties | Warranty Homebuyers |
| Interior | AtticAcces, CeilVaultd, ScrnsCompt, WalkInClos, WdWkPaintd, WinVinyl |
| Kitchen Dimensions | 17x12 |
| Kitchen Floors | Tile-Ceramic |
| Kitchen Level | Main |
| Levels | 1 Level |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Lot Information | OnTrail, Sidewalks, StrtLights, TreesSmall |
| Lot Size | 56 x 120 |
| Master Bedroom Description | DblSinks, FTubSepShr, GardenTub, MainLevel, WalkinClos |
| Master Bedroom Dimensions | 12x15 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Hardwood |
| Optional Room 2 Floors | Vinyl |
| Original List Price | 174,900 |
| Ownership Interest Types | MandFee |
| Porch | PorchOpen |
| Possession | AtClosing |
| Possible Financing | Conventnl, FHA, ICON |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Hamilton Southeastern |
| Semi-Annual Tax | 536 |
| Solid Waste | Yes |
| Tax Exemption | None |
| Tax ID Number | 291132203039000020 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | CableConn, GasConn, HighSpdAvl |
| Water Heater | Gas |
Location
Bird's Eye
Listed with F.C. Tucker Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.











Follow Us!
F.C. Tucker, CO