|
Great Pendleton Farm With 7.79 Acres. This 1900's Built Home Features Ample Living Space, Sunroom With Hot Tub And A Main Level Master Bedroom. The Family Room Has A Gas Log Fireplace And The Formal Living Room Is Located Just Off The Beautiful Foyer. Two Large Bedrooms Are Located Upstairs And Include A 1/2 Bath. Outside, The Home Sits Off The Road And Includes A Sizable Barn And Plenty Of Room For Horses And Other Livestock. About 5 Acres Are In Crops. Virtual Tour Online.
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 4/4/2012 | Tract | E2 NW 7.7970Acres STR: 31 |
|---|---|---|---|
| Year Built | 1899 | Community | Fall Creek - 4816-Madison |
| Garage Spaces | 2.0 | County | Madison |
| Total Parking | 4 |
|
6
|
Schools
| School District | South Madison Community |
|---|
Additional Details
| #Rooms | 11 |
|---|---|
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | O/RElec |
| Architectural Style | TwoStory |
| Areas (Interior) | FamilyRoom, FormalLvRm, Foyer2Story, LndryRmMn, SunRoom |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | No |
| Bedroom 2 Dimensions | 16x13 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions | 16x13 |
| Bedroom 3 Floors | Hardwood |
| Bedroom 3 Level | Upper |
| Cool | CentrlElec |
| County | Madison |
| County Code | Madison |
| Disclosure Other | SellerDiscOF |
| Eating Area | DinComb/KT, EatInKitch, KitchCntry |
| Equipment | HotTub |
| Exterior | Vinyl |
| Exterior Amenities | BarnHorse, BarnPole, BarnStorag, DrvGravel |
| Family Room Dimensions | 15x13 |
| Family Room Floors | Carpeting |
| Family Room Level | Main |
| Fireplace Description | FamilyRm, GasLog |
| Fireplaces | 1 |
| Floor Number | 2 |
| Foundation | Crawl |
| Fuel | Oil |
| Garage | Yes |
| Garage Description | 2CarCarprt |
| Heat | ForcedAir |
| Inspection/Warranties | LeadBasePt |
| Interior | AtticAcces, WdWkPaintd |
| Kitchen Dimensions | 17x11 |
| Kitchen Floors | Vinyl |
| Kitchen Level | Main |
| Levels | 2 Levels |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Living Room Dimensions | 15x13 |
| Living Room Floors | Carpeting |
| Living Room Level | Main |
| Lot Information | RuralNoSub, TreeMature |
| Lot Size | 0 |
| Master Bedroom Description | MainLevel |
| Master Bedroom Dimensions | 13x10 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Other |
| Optional Room 2 Floors | Other |
| Optional Room 3 Floors | Other |
| Original List Price | 164,900 |
| Ownership Interest Types | None |
| Parking # | 2 |
| Porch | PorchOpen |
| Possession | Negotiable |
| Possible Financing | Conventnl, FHA, ICON, VA |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | South Madison Community |
| Semi-Annual Tax | 391 |
| Solid Waste | No |
| Tax Exemption | None |
| Tax ID Number | 481431200023000012 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Water Heater | Electric |
Location
Bird's Eye
Listed with RE/MAX Real Estate Services
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.




Follow Us!
F.C. Tucker, CO