Distinctively Styled 2 Sty In One Of Carmel's Most Sought-After Locations! Shows Like A "Million Bucks," No Updating Needed Here*Loaded With Detailed Wood Trim*All The Right Rooms In The Right Places*Den+5th Bdrm On Main Level, Just Think Of The Possibilities! Sun Rm Off Brkfst Area*Enormous Mstr Suite W/Sitting Area & Attached "Bonus" Rm*Beautiful Finished Day Light Bsmt W/Wet Bar, Wired For Home Theater + 2 Lg Storage Areas* Backs Up To Mature Pine Trees For Privacy... No House Behind!
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 4/16/2012 | Tract | CHESWICK PLACE |
|---|---|---|---|
| Year Built | 2004 | Community | Clay - 2910-Hamilton |
| Garage Spaces | 3.0 | County | Hamilton |
| Total Parking | 3 |
|
14
|
Schools
| School District | Carmel Clay Schools |
|---|
Price History
| Prior to Apr 17, '12 | $589,900 |
|---|---|
| Apr 17, '12 - Today | $579,900 |
Additional Details
| #Rooms | 14 |
|---|---|
| % Optional Level Finished | 75+% |
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | CookTopEle, Dishwasher, GrbgDispsl, Microwave, O/RElec, OvenBltIn, OvenDouble |
| Architectural Style | TradAmer |
| Areas (Interior) | BonusRoom, DenLibrary, ExerciseRm, Foyer2Story, In-lawQtrs, Jk&JilBath, LndryRmMn, Office, Rec/PlayRm, SunRoom |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Basement Description | 9ft+Ceil, DayliteWin, Finished |
| Bedroom 2 Dimensions | 17x13 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions | 14x12 |
| Bedroom 3 Floors | Carpeting |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions | 13x12 |
| Bedroom 4 Floors | Carpeting |
| Bedroom 4 Level | Upper |
| Breakfast Room Dimensions | 16x10 |
| Breakfast Room Floors | Hardwood |
| Breakfast Room Level | Main |
| Builder/Project/Contr. Name | Husky Builders |
| Cool | CeilPadFan |
| County | Hamilton |
| County Code | Hamilton |
| Dining Room Dimensions | 14x13 |
| Dining Room Floors | Hardwood |
| Dining Room Level | Main |
| Disclosure Other | Defects/NN, SellerDiscOF |
| Eating Area | BrkfstBar, CntrIsland, DinComb/KT, FormalDR |
| Equipment | RadonSystm, SecAlrmPd, SmpPmp w/Bac, WetBar, WtrSftnPd |
| Exterior | Brick, CompSidCmt |
| Exterior Amenities | DrvConcret, PoolCommu, SprnklrSys, TennisCom |
| Family Room Dimensions | 22x16 |
| Family Room Floors | Carpeting |
| Family Room Level | Basement |
| Fireplace Description | GasLog, GreatRoom |
| Fireplaces | 1 |
| Foundation | BsmtPrCnc |
| Fuel | Electric, Gas |
| Garage | Yes |
| Garage Description | 3CarAttach |
| Garage/Parking Other | FinGarage, GarDrOpenr, LoadSide, ServiceDoor, StorageArea |
| Great Room Dimensions | 20x16 |
| Great Room Floors | Carpeting |
| Great Room Level | Main |
| Heat | DualSystem, ForcedAir, HeatPump |
| Inspection/Warranties | Not Applicable |
| Interior | B/InBkShlv, CeilRaised, CeilTray, WalkInClos, WdWkStnPnt, WetBar |
| Kitchen Dimensions | 15x12 |
| Kitchen Floors | Hardwood |
| Kitchen Level | Main |
| Levels | 2 Levels |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Lot Information | Sidewalks, StormSewer, TreeMature, TreesSmall |
| Lot Size | 120x152 |
| Mandatory Fee | 775 |
| Mandatory Fee Includes | EntryComm, InsCommon, MaintCommon, Pool, RemvlSnow, Tennis |
| Mandatory Fee Paid | Annually |
| Master Bedroom Description | DblSinks, FTubSepShr, SittingRm, Suite, WalkinClos |
| Master Bedroom Dimensions | 22x18 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Upper |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Carpeting |
| Optional Room 2 Floors | Hardwood |
| Optional Room 3 Floors | Tile-Ceramic |
| Optional Room 4 Floors | Tile-Ceramic |
| Original List Price | 589,900 |
| Ownership Interest Types | MandFee |
| Porch | DeckMain, PorchOpen |
| Possession | Negotiable |
| Possible Financing | Conventnl, ICON |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | No |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Carmel Clay Schools |
| Semi-Annual Tax | 2846 |
| Solid Waste | Yes |
| Tax Exemption | HmTxEx,MortTaxEx,OtherTxEx |
| Tax ID Number | 290922301045000018 |
| Tax Year | 2012 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | CableAvail, GasConn |
| Water Heater | Gas |
Location
Bird's Eye
Listed with F.C. Tucker Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.























Follow Us!
F.C. Tucker, CO