|
Very Spacious Ranch In Meridian Woods 3 Bdrm 2.5 Baths Hardwood Floors Throughout. Updates Include New Stainless Steel Applinces In Kitchen And Laminate Floor. New Hot Water Heater, Heat Pump,New Hot Water Heat,Sump Pump, New French Door Which Leads Onto A Beautiful Patio Which Is Covered By A New Pergalo. Beautiful Landscaped Yard With New Barn And Full Fenced Yard. Sits On A Corner Lot With A 2 Car Side Load Garage. This Home Is Well Maintained And A Must See
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 2/20/2012 | Tract | MERIDIAN WOODS VILLAGE L3 |
|---|---|---|---|
| Year Built | 1967 | Community | Perry - 4907-Marion |
| Garage Spaces | 2.0 | County | Marion |
| Total Parking | 2 |
|
11
|
Schools
| School District | Perry Township |
|---|
Additional Details
| #Rooms | 7 |
|---|---|
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | Dishwasher, Dryer, GrbgDispsl, MicroHood, O/RElec, Refrigratr |
| Architectural Style | Ranch |
| Areas (Interior) | FoyerSmall, LaundryRm |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | No |
| Bedroom 2 Dimensions | 11X14 |
| Bedroom 2 Floors | Hardwood |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions | 11X12 |
| Bedroom 3 Floors | Hardwood |
| Bedroom 3 Level | Main |
| Cool | CentrlElec |
| County | Marion |
| County Code | Marion |
| Dining Room Dimensions | 11X26 |
| Dining Room Floors | Hardwood |
| Dining Room Level | Main |
| Disclosure Other | SellerDiscOF |
| Eating Area | BrkfstBar, FormalDR, KitUpdated, Pantry |
| Equipment | SecAlrmRnt, SmokeAlarm, SumpPump, WtrSftnRnt |
| Exterior | Stone |
| Exterior Amenities | BarnMini, DrvConcret, FenceFullR |
| Fireplaces | 1 |
| Floor Number | 1 |
| Foundation | Crawl |
| Fuel | Electric, Gas |
| Garage | Yes |
| Garage Description | 2CarAttach |
| Heat | DualSystem, HeatPump, HtWtrBoilr |
| Inspection/Warranties | General |
| Interior | AtticAcces, B/InBkShlv, HrdwdFloor, ScrnsCompt, WdWkStaind, WinWood |
| Kitchen Dimensions | 10X13 |
| Kitchen Floors | Laminated |
| Kitchen Level | Main |
| Levels | 1 Level |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Living Room Dimensions | 16X19 |
| Living Room Floors | Hardwood |
| Living Room Level | Main |
| Lot Information | Corner, StormSewer, StrtLights, TreeMature |
| Lot Size | 0.00 AC |
| Master Bedroom Dimensions | 12X16 |
| Master Bedroom Floors | Hardwood |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Laminated |
| Original List Price | 139,900 |
| Ownership Interest Types | None |
| Possession | Negotiable |
| Possible Financing | Conventnl, FHA, ICON |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Perry Township |
| Semi-Annual Tax | 688 |
| Solid Waste | Yes |
| Tax Exemption | HmTxEx,MortTaxEx |
| Tax ID Number | 491411117065000500 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Water Heater | Gas |
Location
Bird's Eye
Listed with Stephanie Marshall Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.















Follow Us!
F.C. Tucker, CO