All Brick 2 Bedroom, 2 Bath Patio Home In 55+ Gated Community In Ft. Harrison. This One Owner Home Features Spacious Living Room With Fireplace And A Light, Bright Sunroom Great For Relaxing, An Open Floor Plan With 9' Ceilings, Crown Molding And Neutral Decor. The Eat-In Kitchen Has Plenty Of Cabinet Space, A Pantry And All Appliances Stay. 2 Car Attached Garage. Lots Of Areas For Walking, Convenient To Shops, Restaurants And Easy Access To Interstate.
Property Type(s):
Residential or Condo, Residential/Condo / Condominium, Residential / Condominium
| Last Updated | 4/23/2012 | Tract | GREENTREE AT FORT |
|---|---|---|---|
| Year Built | 1999 | Community | Lawrence - 4904-Marion |
| Garage Spaces | 2.0 | County | Marion |
| Total Parking | 2 |
|
31
|
Schools
| School District | Lawrence Township |
|---|
Price History
| Prior to Feb 23, '12 | $119,000 |
|---|---|
| Feb 23, '12 - Apr 24, '12 | $119,900 |
| Apr 24, '12 - Today | $114,900 |
Additional Details
| #Rooms | 6 |
|---|---|
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | Dishwasher, Dryer, GrbgDispsl, O/RElec, Refrigratr, Washer |
| Architectural Style | TradAmer |
| Areas (Interior) | FoyerSmall, LndryCloset, SunRoom |
| Assoc. Maint'd Bldg. Exterior? | Yes |
| Basement | No |
| Bedroom 2 Dimensions | 11X13 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Main |
| Condo Location | BldgPrivateEntry |
| Cool | CentrlElec |
| County | Marion |
| County Code | Marion |
| Dining Room Dimensions | 13X9 |
| Dining Room Floors | Carpeting |
| Dining Room Level | Main |
| Disclosure Other | 55+Comm, SellerDiscOF |
| Eating Area | DinComb/LR, EatInKitch, Pantry |
| Equipment | SecAlrmPd, SmokeAlarm |
| Exterior | Brick |
| Exterior Amenities | DrvConcret, SprnklrSys |
| Fireplace Description | GasStarter, LivingRoom |
| Fireplaces | 1 |
| Floor Number | 1 |
| Foundation | Slab |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 2CarAttach |
| Garage/Parking Other | GarDrOpenr |
| Heat | ForcedAir |
| Inspection/Warranties | Not Applicable |
| Interior | B/InBkShlv, CeilCath, ScrnsCompt, WalkInClos |
| Kitchen Dimensions | 15X10 |
| Kitchen Floors | Vinyl |
| Kitchen Level | Basement |
| Levels | 1 Level |
| Lifestyles | PairedPatio |
| Listing Type | Exclusive Right to Sell |
| Living Room Dimensions | 16X14 |
| Living Room Floors | Carpeting |
| Living Room Level | Main |
| Lot Information | StrtLights |
| Lot Size | 0 |
| Mandatory Fee | 185 |
| Mandatory Fee Includes | AssocHmOwn, EntryComm, InsCommon, Lawncare, MaintBldExt, MaintCommon, RemvlSnow |
| Mandatory Fee Paid | Monthly |
| Master Bedroom Dimensions | 17X13 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Carpeting |
| Original List Price | 119,900 |
| Ownership Interest Types | HPR |
| Possession | Negotiable |
| Possible Financing | Conventnl, FHA, ICON, VA |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Condominium |
| Residential/Condo Search | Residential/Condo |
| School District | Lawrence Township |
| Semi-Annual Tax | 765 |
| Solid Waste | Yes |
| Tax Exemption | HmTxEx,OtherTxEx |
| Tax ID Number | 490807119004000407 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | CableConn, GasConn |
| Water Heater | Gas |
Location
Bird's Eye
Listed with F.C. Tucker Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.

























Follow Us!
F.C. Tucker, CO