Wow! Here Is A Beautifully Updated Ranch Home With Bedrooms & 2 Baths. Kitchen Has New Cabinets And Stainless Steel Appliances. Gorgeous Wood Laminate Floors In Great Room & Dining Area. New Carpets In Bedroom & Fresh Paint Throughout. Updated Master Suite W/Double Sinks And Walk In Closet. Too Many Updates To Mention! Covered Back Patio Overlooking A Spacious Back Yard. Come And Enjoy A Home Close To Shops & Restaurants. This Is A Must See!
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 5/23/2012 | Tract | VILLAGE GATE |
|---|---|---|---|
| Year Built | 1988 | Community | Lawrence - 4904-Marion |
| Garage Spaces | 2.0 | County | Marion |
| Total Parking | 2 |
|
18
|
Schools
| School District | Lawrence Township |
|---|
Price History
| Prior to Mar 22, '12 | $149,900 |
|---|---|
| Mar 22, '12 - May 4, '12 | $144,700 |
| May 4, '12 - May 23, '12 | $141,700 |
| May 23, '12 - Today | $140,700 |
Additional Details
| #Rooms | 6 |
|---|---|
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | Dishwasher, Microwave, O/RElec, Refrigratr |
| Architectural Style | Ranch |
| Areas (Interior) | FoyerLarge, LndryRmMn |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | No |
| Bedroom 2 Dimensions | 10x09 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions | 10x09 |
| Bedroom 3 Floors | Carpeting |
| Bedroom 3 Level | Main |
| Cool | CentrlElec |
| County | Marion |
| County Code | Marion |
| Dining Room Dimensions | 14x09 |
| Dining Room Floors | Laminated |
| Dining Room Level | Main |
| Disclosure Other | SellerDiscOF |
| Eating Area | EatInKitch, FormalDR |
| Equipment | SmokeAlarm |
| Exterior | WoodBrick |
| Fireplace Description | GreatRoom |
| Fireplaces | 1 |
| Foundation | Slab |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 2CarAttach |
| Great Room Dimensions | 16x14 |
| Great Room Floors | Laminated |
| Great Room Level | Main |
| Heat | ForcedAir |
| Inspection/Warranties | Not Applicable |
| Interior | AtticStrwy, CeilVaultd, WalkInClos, WdWkPaintd |
| Kitchen Dimensions | 12x12 |
| Kitchen Floors | Tile-Ceramic |
| Kitchen Level | Main |
| Levels | 1 Level |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Lot Size | 0.29 AC |
| Mandatory Fee | 345 |
| Mandatory Fee Includes | AssocHmOwn, MaintCommon, ProfMgmt |
| Mandatory Fee Paid | Annually |
| Master Bedroom Description | DblSinks, FTub w/Shr, Suite, WalkinClos |
| Master Bedroom Dimensions | 12x15 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Original List Price | 149,900 |
| Ownership Interest Types | MandFee |
| Possession | AtClosing |
| Possible Financing | Conventnl, FHA, ICON, VA |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Lawrence Township |
| Semi-Annual Tax | 657 |
| Solid Waste | No |
| Tax Exemption | HmTxEx,MortTaxEx |
| Tax ID Number | 490213123030000400 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | HighSpdAvl |
| Water Heater | Gas |
Location
Bird's Eye
Listed with F.C. Tucker Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.


















Follow Us!
F.C. Tucker, CO