|
A Welcoming Front Porch Greets Visitors To This Lovely Home With Over 1800sf Of Living Space! The High Ceiling In The 2 Story Great Room Adds To The Spacious Feel And A Gas Fireplace Is Perfect For Chilly Evenings. The Loft Is A Versatile Area -- Great Office, Playroom, Exercise Area... Three Large Bedrooms -- All With Walk In Closets. Nice Corner Lot And Privacy Fenced Yard Too. Close To Entertainment And Shopping, Popular Perry Schools And Only 15 Minutes To Downtown Indy!
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 5/9/2012 | Tract | MAPLE GROVE ESTATES |
|---|---|---|---|
| Year Built | 2001 | Community | Perry - 4907-Marion |
| Garage Spaces | 2.0 | County | Marion |
| Total Parking | 2 |
|
17
|
Schools
| School District | Perry Township |
|---|
Additional Details
| #Rooms | 7 |
|---|---|
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | Dishwasher, Dryer, O/RElec, RangeHdFan, Refrigratr, Washer |
| Architectural Style | TradAmer |
| Areas (Interior) | FoyerSmall, GreatRoom, LndryCloset, LndryRmMn, LoftArea |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | No |
| Bedroom 2 Dimensions | 15x10 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions | 11x10 |
| Bedroom 3 Floors | Carpeting |
| Bedroom 3 Level | Upper |
| Contingency | Backup Pending Home Inspection |
| Cool | CentrlElec |
| County | Marion |
| County Code | Marion |
| Dining Room Dimensions | 15x09 |
| Dining Room Floors | Laminated |
| Dining Room Level | Main |
| Disclosure Other | SellerDiscOF |
| Eating Area | DinComb/KT |
| Equipment | SatDishPd, SecAlrmMon, SecAlrmPd |
| Exterior | Brick, Vinyl |
| Exterior Amenities | DrvConcret, FenceFullR |
| Fireplace Description | GasLog, GreatRoom |
| Fireplaces | 1 |
| Foundation | Slab |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 2CarAttach |
| Garage/Parking Other | FinGarage, GarDrOpenr |
| Great Room Dimensions | 21x16 |
| Great Room Floors | Carpeting |
| Great Room Level | Main |
| Heat | ForcedAir |
| Inspection/Warranties | Not Applicable |
| Interior | AtticAcces, CeilRaised, WalkInClos |
| Kitchen Dimensions | 15x12 |
| Kitchen Floors | Laminated |
| Kitchen Level | Main |
| Levels | 2 Levels |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Lot Information | Corner, Sidewalks, StrtLights, TreesSmall |
| Lot Size | 115 x 62 |
| Mandatory Fee | 125 |
| Mandatory Fee Includes | EntryComm, InsCommon, MaintCommon, RemvlSnow |
| Mandatory Fee Paid | Annually |
| Master Bedroom Description | FTub w/Shr, WalkinClos |
| Master Bedroom Dimensions | 15x13 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Upper |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Carpeting |
| Original List Price | 122,900 |
| Ownership Interest Types | PUD |
| Porch | PatioOpen, PorchCovrd |
| Possession | Negotiable |
| Possible Financing | Conventnl, FHA, ICON, VA |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Perry Township |
| Semi-Annual Tax | 598 |
| Solid Waste | No |
| Tax Exemption | HmTxEx,MortTaxEx,OtherTxEx |
| Tax ID Number | 491422120011000500 |
| Tax Year | 2012 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Water Heater | Gas |
Location
Bird's Eye
Listed with Keller Williams Indpls Metro S
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.













Follow Us!
F.C. Tucker, CO