|
Loved All These Yrs, Refurbished For You. Stunning Hdwds Refin By Great Indoors. Updated 1.5 Baths. All Brick Ranch W/ Full-Sized Open Bsmt. New Carpet In Family Rm W/ Firepl. 2d Firepl In Living Rm.Kitchen Updated.Tons Of Wndws,Lots Of Nat'l Light.New Appiances; Pantry. Sep, Deep Dining Room. Great Storage/Closets.Side-Load 2-Car Gar.Wonderful Grove Of Mature Trees In Small Quiet Neighborhd-Just One Street That Loops Around.City Water & Well-U Get Benefit Of Both!
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 5/14/2012 | Tract | SPRING MILL RIDGE |
|---|---|---|---|
| Year Built | 1953 | Community | Washington - 4903-Marion |
| Garage Spaces | 2.0 | County | Marion |
| Total Parking | 2 |
|
15
|
Schools
| School District | Washington Township |
|---|
Price History
| Prior to Apr 11, '12 | $169,000 |
|---|---|
| Apr 11, '12 - Today | $162,000 |
Additional Details
| #Rooms | 7 |
|---|---|
| % Optional Level Finished | 0-25% |
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | CookTopEle, Dishwasher, GrbgDispsl, Refrigratr |
| Architectural Style | Ranch |
| Areas (Interior) | FamilyRoom, FormalLvRm, LndryInBsmt, Rec/PlayRm, Workshop |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Basement Description | Unfinished |
| Bedroom 2 Dimensions | 12x11 |
| Bedroom 2 Floors | Hardwood |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions | 10x10 |
| Bedroom 3 Floors | Hardwood |
| Bedroom 3 Level | Main |
| Cool | CentrlElec |
| County | Marion |
| County Code | Marion |
| Dining Room Dimensions | 15x10 |
| Dining Room Floors | Hardwood |
| Dining Room Level | Main |
| Disclosure Other | SellerDiscOF |
| Eating Area | EatInKitch, FormalDR, KitUpdated, Pantry |
| Equipment | SmokeAlarm, SumpPump, WtrSftnPd |
| Exterior | Brick |
| Exterior Amenities | DrvConcret |
| Family Room Dimensions | 24x12 |
| Family Room Floors | Carpeting |
| Family Room Level | Main |
| Fireplace Description | FamilyRm, GasLog, GasStarter, LivingRoom |
| Fireplaces | 2 |
| Foundation | Basement-Block |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 2CarAttach |
| Garage/Parking Other | GarDrOpenr, LoadSide |
| Heat | ForcedAir |
| Inspection/Warranties | Not Applicable |
| Interior | AtcPlDnStr, HrdwdFloor, StrmsCompt, WdWkPaintd |
| Kitchen Dimensions | 15x10 |
| Kitchen Floors | Vinyl |
| Kitchen Level | Main |
| Levels | 1 Level |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Living Room Dimensions | 21x15 |
| Living Room Floors | Hardwood |
| Living Room Level | Main |
| Lot Information | StormSewer, TreeMature |
| Lot Size | 185 x 175 |
| Master Bedroom Description | MainLevel |
| Master Bedroom Dimensions | 15x10 |
| Master Bedroom Floors | Hardwood |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Original List Price | 169,000 |
| Ownership Interest Types | NoAssoc |
| Porch | PatioOpen, PorchCovrd |
| Possession | AtClosing |
| Possible Financing | Conventnl, FHA, ICON |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Washington Township |
| Semi-Annual Tax | 1302 |
| Solid Waste | Yes |
| Tax Exemption | HmTxEx,OtherTxEx |
| Tax ID Number | 490327101017000800 |
| Tax Year | 2012 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | CableAvail, GasConn |
| Water Heater | Gas |
Location
Bird's Eye
Listed with F.C. Tucker Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.















Follow Us!
F.C. Tucker, CO