Cute 2 Bedroom Bungalow With Basement. The Arched Doorways And Hardwood Floors Bring Character And Charm To This Home. Home Has Many New Updates. Located In A Nice Quiet Area Close To Downtown And The University Of Indianapolis. Good Schools Nearby.
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 2/22/2012 | Tract | BAKEMEYERS RESUB L11 |
|---|---|---|---|
| Year Built | 1940 | Community | Center Sw - 4914-Marion |
| County | Marion |
|
43
|
Schools
| School District | Indianapolis Public Schools |
|---|
Additional Details
| #Rooms | 5 |
|---|---|
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | None |
| Architectural Style | Bungalow |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | Yes |
| Basement Description | Unfinished |
| Bedroom 2 Dimensions | 10x9 |
| Bedroom 2 Floors | Hardwood |
| Bedroom 2 Level | Main |
| Cool | CentrlElec |
| County | Marion |
| County Code | Marion |
| Dining Room Dimensions | 15x8 |
| Dining Room Floors | Hardwood |
| Dining Room Level | Main |
| Disclosure Other | SellerDiscOF |
| Eating Area | EatInKitch |
| Equipment | SmokeAlarm |
| Exterior | Aluminum |
| Fireplaces | 0 |
| Foundation | Basement-Block |
| Fuel | Gas |
| Garage | No |
| Garage Description | None |
| Heat | ForcedAir |
| Inspection/Warranties | Not Applicable |
| Interior | AtticAcces |
| Kitchen Dimensions | 14x8 |
| Kitchen Floors | Vinyl |
| Kitchen Level | Main |
| Levels | 1 Level |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Living Room Dimensions | 14x11 |
| Living Room Floors | Hardwood |
| Living Room Level | Main |
| Lot Size | .18 |
| Master Bedroom Dimensions | 10x9 |
| Master Bedroom Floors | Hardwood |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Original List Price | 52,100 |
| Ownership Interest Types | NoAssoc |
| Porch | PorchCovrd |
| Possession | Negotiable |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Indianapolis Public Schools |
| Semi-Annual Tax | 135 |
| Solid Waste | Yes |
| Tax Exemption | HmTxEx,MortTaxEx,OtherTxEx |
| Tax ID Number | 491123110001000101 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Water Heater | Gas |
Location
Bird's Eye
Listed with Keller Williams Indy Metro W
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.






Follow Us!
F.C. Tucker, CO