|
Single-Level Living At Its Finest! This Gorgeous Home Has An Open Floorplan W/ Tons Of Upgrades: Prem. Cabinets & Counters In The Kit., Stainless Steel Appl., Vaulted Ceiling In The Great Rm., 20x10 Wood Deck, 2" Blinds, 2 Panel Arched Doors, Energy Savings Pkg., Surround Sound, & Upgraded Faucets And Lights. Master Br Has His/Her Closets. Home Site Backs Up To Nature Preserve. Community Pool & Playgrnd. Close To Eagle Creek Park, Shopping, Etc. A Great Value In The Brownsburg School District!
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 5/6/2012 | Tract | CLERMONT LAKES |
|---|---|---|---|
| Year Built | 2010 | Community | Lincoln - 3203-Hendricks |
| Garage Spaces | 2.0 | County | Hendricks |
| Total Parking | 2 |
|
8
|
Schools
| School District | Brownsburg Community |
|---|
Price History
| Prior to Mar 25, '12 | $112,000 |
|---|---|
| Mar 25, '12 - Today | $109,900 |
Additional Details
| #Rooms | 7 |
|---|---|
| Address on Public Internet? | Yes |
| Affected by Disclosures? | No |
| Appliances | Dishwasher, GrbgDispsl, MicroHood, O/RElec, Refrigratr |
| Architectural Style | Ranch |
| Areas (Interior) | GreatRoom, LaundryRm, OthrBdMain |
| Assoc. Maint'd Bldg. Exterior? | No |
| Basement | No |
| Bedroom 2 Dimensions | 10x10 |
| Bedroom 2 Floors | Carpeting |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions | 11x10 |
| Bedroom 3 Floors | Carpeting |
| Bedroom 3 Level | Main |
| Breakfast Room Dimensions | 10x8 |
| Breakfast Room Floors | Vinyl |
| Breakfast Room Level | Main |
| Cool | CeilPadFan, CentrlElec |
| County | Hendricks |
| County Code | Hendricks |
| Disclosure Other | Defects/NN, SellerDiscMedia |
| Eating Area | BrkfstRoom, Pantry |
| Equipment | SecAlrmMon, SmokeAlarm, SurrndSnd |
| Exterior | Vinyl |
| Exterior Amenities | DrvConcret, PoolCommu |
| Fireplaces | 0 |
| Foundation | Slab |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 2CarAttach |
| Great Room Dimensions | 16x15 |
| Great Room Floors | Carpeting |
| Great Room Level | Main |
| Heat | ForcedAir |
| Inspection/Warranties | General |
| Interior | AtticAcces, CeilCath, ScrnsCompt, WalkInClos, WinTherml, WinVinyl |
| Kitchen Dimensions | 12x10 |
| Kitchen Floors | Vinyl |
| Kitchen Level | Main |
| Levels | 1 Level |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Lot Information | Sidewalks, StrtLights, TreesSmall |
| Lot Size | 60x110 |
| Mandatory Fee | 320 |
| Mandatory Fee Includes | MaintCommon, NatureArea, Pool, PrkPlygrnd, ProfMgmt, RemvlSnow |
| Mandatory Fee Paid | Annually |
| Master Bedroom Description | FTub w/Shr, MainLevel, WalkinClos |
| Master Bedroom Dimensions | 14x12 |
| Master Bedroom Floors | Carpeting |
| Master Bedroom Level | Main |
| New Construction | Resale/Previously Occupied |
| Original List Price | 112,000 |
| Ownership Interest Types | MandFee |
| Porch | DeckMain, PorchCovrd |
| Possession | Negotiable |
| Possible Financing | Conventnl, FHA, ICON, VA |
| Prohibit Comments or Reviews? | Yes |
| Prohibit Estimates of Value? | Yes |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| School District | Brownsburg Community |
| Semi-Annual Tax | 0 |
| Solid Waste | Yes |
| Tax Exemption | HmTxEx,MortTaxEx |
| Tax ID Number | 320817481009000015 |
| Tax Year | 2011 |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | CableAvail, GasConn, HighSpdAvl |
| Water Heater | Gas |
Location
Bird's Eye
Listed with Sycamore Group Associates
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Soforic Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
© 2012 Metropolitan Indianapolis Board of REALTORS®
© 2012 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2012.



















Follow Us!
F.C. Tucker, CO